dev:arena_map_creation_create_area
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dev:arena_map_creation_create_area [2022/02/06 21:15] – lmcrae | dev:arena_map_creation_create_area [2022/02/06 21:17] (current) – [Configure Area] lmcrae | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== New Area ===== | ||
| + | |||
| An Area in ForgeEdit is similar to what other games might call a level or map. An Area holds a map which is created from one or more images (png, jpg etc). | An Area in ForgeEdit is similar to what other games might call a level or map. An Area holds a map which is created from one or more images (png, jpg etc). | ||
| - Select " | - Select " | ||
| Line 4: | Line 6: | ||
| {{: | {{: | ||
| - | | + | ===== Configure Area ===== |
| + | |||
| + | | ||
| - The dimensions represent how may squares will be used for width and height in 5 foot squares. For this area 20x20 is fine. This can be easily changed later so don't worry too much. So a 10x15 Area would be 50 Feet by 75 Feet. | - The dimensions represent how may squares will be used for width and height in 5 foot squares. For this area 20x20 is fine. This can be easily changed later so don't worry too much. So a 10x15 Area would be 50 Feet by 75 Feet. | ||
| - Click Finished to have the Area created. | - Click Finished to have the Area created. | ||
| {{: | {{: | ||
| + | |||
| + | ===== Load Area ===== | ||
| + | |||
| + | - Double left click on **AreaRuinedCrypt** to oepn the area for editing. | ||
| + | {{: | ||
/home/admin/domains/wiki.d20dungeons.com/public_html/data/attic/dev/arena_map_creation_create_area.1644182132.txt.gz · Last modified: (external edit)
