dev:arena_map_creation_area_props
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dev:arena_map_creation_area_props [2022/02/04 00:57] – lmcrae | dev:arena_map_creation_area_props [2022/02/06 21:07] (current) – lmcrae | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | - Enter a name for the Area. **NO spaces or special characters**. This is used as part of the file name so limit it to characters and numbers with no spaces. I like to put Area in front of the name. So Dwarven Tomb would be AreaDwarvenTomb. | + | - Enter AreaRuinedCrypt as the name for the area. The name for an area must contain |
| - | - The dimensions represent how may squares will be used for width and height in 5 foot squares. This can be easily changed later so don't worry too much. So a 10x15 Area would be 50 Feet by 75 Feet. | + | - The dimensions represent how may squares will be used for width and height in 5 foot squares. For this area 20x20 is fine. This can be easily changed later so don't worry too much. So a 10x15 Area would be 50 Feet by 75 Feet. |
| + | - Click Finished to have the Area created. | ||
| {{: | {{: | ||
/home/admin/domains/wiki.d20dungeons.com/public_html/data/attic/dev/arena_map_creation_area_props.1643936275.txt.gz · Last modified: (external edit)
